Key findings of the study / TL;DR
This publication is a continuation of our previous analysis.A comparative study of coverage of the Zapad-2021 and Zapad-2025 exercises in Belarusian Telegram channelsThis analysis is based on our regular monitoring of key state YouTube channels with over 1 million subscribers. Three of these five are YouTube versions of television channels. The other two are the main news agency and a major publishing house.
Our dataset for this year contains over 13,500 videos, 271 of which (2%) mentioned the joint Belarusian-Russian military exercises “Zapad-2025.” All transcribed versions of these videos were processed using LLM models for risk level, disinformation narratives, and coordinated campaigns.
50 claims require additional verification (classical fact-checking). Three coordinated campaigns were detected. The predominant narrative technique is military_rhetoric. About a third of the materials are classified as high-risk.
Methodology and limitations
Basic Analysis: Statistical analysis of video metadata and temporal patterns. AI Analysis: Using gpt-4o-mini to detect disinformation techniques. Campaigns: Finding coordinated activity based on temporal and content patterns.
Strategic Sampling: Uniform time distribution for AI analysis.
Limitations:
Analysis is based on automatically extracted fragments of mentions. AI assessments require additional expert verification. Coordination patterns may have innocent explanations. Sample size for AI analysis is limited by API quotas. Focus on quantitative metrics; qualitative analysis requires expertise.
A detailed analysis of disinformation techniques

Risk distribution and intensity of disinformationAn analysis of risk levels reveals a disturbing picture: 38.1% of materials are classified as high-risk (7-10 points), representing the largest share. Medium-risk content (4-6 points) accounted for 36.1%, while low-risk content accounted for only 25.7%. This pyramidal structure, inverted toward high risk, indicates a deliberate informational influence strategy rather than random journalistic errors.
A graph of the intensity of disinformation techniques by channel reveals the leaders in propaganda activity. The STV (Capital Television) channel demonstrates the highest scores for all key techniques: military_rhetoric reaches 4.6, false_facts 3.3, and emotional_manipulation 1.8. The BelTA news agency shows moderate scores (around 1.1-1.3 for the main techniques), which can be explained by the news agency’s format, which requires at least superficial adherence to factual standards.
Dominant narratives and target audiences
The distribution of mentions of countries and organizations reveals the geopolitical focus of the propaganda. Russia is mentioned in over 80 materials, as expected for joint exercises. However, the significant attention to Ukraine (approximately 50 mentions) and NATO (approximately 30 mentions) indicates an attempt to create a narrative of an external threat. Poland and Western countries also appear in a significant number of materials, creating an image of a hostile environment.
The emotional tone of the content demonstrates extreme polarization. About 200 materials have a negative tone, while only about 70 are positive, and fewer than 50 are neutral. This 3:1 ratio in favor of negativity indicates a deliberate attempt to create an atmosphere of fear and hostility, a classic mobilization propaganda technique.
Coordinated activity and systemic nature
The discovery of three coordinated campaigns confirms the hypothesis of centralized control over the information flow. The predominance of the military_rhetoric technique, the classification of a third of the materials as high-risk, and the presence of temporal patterns in publications indicate that coverage of the Zapad-2025 exercises is not journalistic work, but rather part of an information operation aimed at mobilizing the population, legitimizing militarization, and shaping the image of a hostile environment.
| No. | Name | Channel | Risk | False facts | Emotional manipulation | Conspiracy theories | Dehumanization | Military rhetoric. | Goals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Weekdays, April 11, 2025. Full Version. Gi… | SBTV | 9.0 | 8.0 | 7.0 | 9.0 | 0.0 | 6.0 | Russia, USA |
| 2 | 🔴Drang nach Osten: Europe is building no… | SBTV | 9.0 | 8.0 | 7.0 | 9.0 | 6.0 | 8.0 | Ukraine |
| 3 | The Baltics are sold! The land and people… | SBTV | 9.0 | 8.0 | 9.0 | 7.0 | 6.0 | 5.0 | Baltic States |
| 4 | Misinformation about the Zapad-202 exercises… | NEWS.BY: Bel news | 8.0 | 8.0 | 7.0 | 6.0 | 5.0 | 9.0 | Belarus, Russia |
| 5 | 🔴Why is Trump dumping Ukraine when… | SBTV | 8.0 | 8.0 | 7.0 | 9.0 | 0.0 | 5.0 | Ukraine |
| 6 | What a load of nonsense! How Europe is blabbering about… | SBTV | 8.0 | 8.0 | 7.0 | 5.0 | 0.0 | 6.0 | Belarus, Russia |
| 7 | Poland is preparing its troops! NATO is waiting… | CTVBY | 8.0 | 8.0 | 7.0 | 0.0 | 0.0 | 9.0 | Poland, Belarus |
| 8 | Nuclear weapons and ORESHNIK at the training exercises… | SBTV | 8.0 | 8.0 | 7.0 | 6.0 | 0.0 | 9.0 | |
| 9 | You’ve come to our borders! Why… | SBTV | 8.0 | 8.0 | 7.0 | 5.0 | 6.0 | 9.0 | West |
| 10 | Polish Spy Caught in Belarus! Milit… | NEWS.BY: Bel news | 8.0 | 8.0 | 7.0 | 6.0 | 5.0 | 9.0 | Poland, France |
| 11 | Lukashenko: Europeans intend to continue… | CTVBY | 8.0 | 8.0 | 7.0 | 0.0 | 6.0 | 9.0 | Belarus, Russia |
| 12 | The range of destruction is up to 300 km! | … | CTVBY | 8.0 | 8.0 | 7.0 | 5.0 | 0.0 | 9.0 | |
| 13 | Lukashenko: THOUSANDS die every day… | Information agent | 8.0 | 8.0 | 7.0 | 5.0 | 6.0 | 9.0 | Belarus, Russia |
| 14 | 🔴WHAT’S WRONG WITH THE UKRAINE NEGOTIATIONS? | SBTV | 8.0 | 8.0 | 7.0 | 6.0 | 5.0 | 7.0 | Ukraine, Western countries |
| 15 | Why the US will NEVER achieve peace… | SBTV | 8.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | USA |
The table of the top 15 most dangerous content reveals characteristic patterns. STV dominates the top positions with materials receiving the highest risk ratings (9.0) and conspiracy theories (9.0). Headlines like “Weekdays 11.04.2025. FULL VERSION” and “Drang nach Osten: Europe is building a new Reich” demonstrate the use of historical analogies and apocalyptic narratives. Articles about “The Baltics sold out” and “Land and people become hostages” point to a strategy of dehumanizing neighboring states.
NEWS.BY (Bel news) demonstrates a slightly different approach, with risk ratings of 8.0 and higher scores for false facts (8.0), indicating the specific nature of its work with factoids and pseudo-documentary materials.
Bank of statements for fact-checking
Fifty allegations were identified that require priority review. The allegations are sorted by risk level and potential impact.
| No. | Priority | Statement | Source | Channel | Goals | Key | Risk | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | high | “Trump will yield to Russia” | WEEKDAYS 11.04.2025. FULL … | SBTV | Russia, USA | negative | 9.0 | requires verification |
| 2 | high | “war with China” | WEEKDAYS 11.04.2025. FULL … | SBTV | Russia, USA | negative | 9.0 | requires verification |
| 3 | high | “Europe is building a new Reich” | 🔴Drang nach Osten: Europe… | SBTV | Ukraine | negative | 9.0 | requires verification |
| 4 | high | “Ukraine is on the brink of disaster” | 🔴Drang nach Osten: Europe… | SBTV | Ukraine | negative | 9.0 | requires verification |
| 5 | high | “Who needs war?” | 🔴Drang nach Osten: Europe… | SBTV | Ukraine | negative | 9.0 | requires verification |
| 6 | high | “The Baltics are sold” | BALTICA SOLD! Earth… | SBTV | Baltic States | negative | 9.0 | requires verification |
| 7 | high | “The land and people have become hostages.” | BALTICA SOLD! Earth… | SBTV | Baltic States | negative | 9.0 | requires verification |
| 8 | high | “Fake news about the Zapad-2025 exercises” | Misinformation about the exercises… | NEWS.BY: Bel news | Belarus, Russia | negative | 8.0 | requires verification |
| 9 | high | “disinformation about the Zapad-2025 exercises” | Misinformation about the exercises… | NEWS.BY: Bel news | Belarus, Russia | negative | 8.0 | requires verification |
| 10 | high | “Trump is draining Ukraine” | 🔴Why is Trump dumping Ukr… | SBTV | Ukraine | negative | 8.0 | requires verification |
| 11 | high | “expectation of the collapse of the European Union” | 🔴Why is Trump dumping Ukr… | SBTV | Ukraine | negative | 8.0 | requires verification |
| 12 | high | “ultimatum to the globalists” | 🔴Why is Trump dumping Ukr… | SBTV | Ukraine | negative | 8.0 | requires verification |
| 13 | high | “Europe is lying about the exercises between Belarus and Russia.” | WOW, THEY’RE MAKING UP! Like EUROPE… | SBTV | Belarus, Russia | negative | 8.0 | requires verification |
| 14 | high | “Poland is preparing troops” | Poland is preparing its troops! AT… | CTVBY | Poland, Belarus | negative | 8.0 | requires verification |
| 15 | high | NATO awaits Belarus-Russia exercises | Poland is preparing its troops! AT… | CTVBY | Poland, Belarus | negative | 8.0 | requires verification |
| 16 | high | Nuclear weapons found during Zapad-2025 exercises | Nuclear weapons and HAZELNUT… | SBTV | negative | 8.0 | requires verification | |
| 17 | high | “Hazel is mentioned in the context of the teachings” | Nuclear weapons and HAZELNUT… | SBTV | negative | 8.0 | requires verification | |
| 18 | high | “The West doesn’t believe in ORESHNIK’s strike” | You’ve come to our borders… | SBTV | West | negative | 8.0 | requires verification |
| 19 | high | “Polish spy caught in Belarus” | Polish Spy Caught in Bela… | NEWS.BY: Bel news | Poland, France | negative | 8.0 | requires verification |
| 20 | high | “Military data leak” | Polish Spy Caught in Bela… | NEWS.BY: Bel news | Poland, France | negative | 8.0 | requires verification |
| 21 | high | “Europeans intend to continue the slaughter in Ukraine” | Lukashenko: Europeans are intent… | CTVBY | Belarus, Russia | negative | 8.0 | requires verification |
| 22 | high | “The range of destruction is up to 300 km.” | The range of destruction is up to… | CTVBY | negative | 8.0 | requires verification | |
| 23 | high | “Nuclear warheads for the Polonez” | The range of destruction is up to… | CTVBY | negative | 8.0 | requires verification | |
| 24 | high | “THOUSANDS of people die every day” | Lukashenko: Every day, people die… | Information agent | Belarus, Russia | negative | 8.0 | requires verification |
| 25 | high | “Europe is for war” | 🔴WHAT’S WRONG WITH THE NEGOTIATIONS… | SBTV | Ukraine, Western countries | negative | 8.0 | requires verification |
| 26 | high | “Nazism is reviving in the West” | 🔴WHAT’S WRONG WITH THE NEGOTIATIONS… | SBTV | Ukraine, Western countries | negative | 8.0 | requires verification |
| 27 | high | “The United States will never achieve world domination.” | Why the US will NEVER get… | SBTV | USA | negative | 8.0 | requires verification |
| 28 | high | “30,000 NATO troops near the borders of Belarus” | 30,000 NATO troops near… | CTVBY | Belarus, Poland | negative | 8.0 | requires verification |
| 29 | high | “Large-scale exercises in Poland” | 30,000 NATO troops near… | CTVBY | Belarus, Poland | negative | 8.0 | requires verification |
| 30 | high | “atrocities of the Polish occupiers” | 🔴Let’s not forget the atrocities of the Poles… | SBTV | Poland | negative | 8.0 | requires verification |
| 31 | high | “ethnocide of Belarusians” | 🔴Let’s not forget the atrocities of the Poles… | SBTV | Poland | negative | 8.0 | requires verification |
| 32 | high | Belarus is practicing new tactics at the Zapad-2025 exercises. | Drones, new tactics and… | SBTV | Belarus | negative | 8.0 | requires verification |
| 33 | high | “readiness for war” | Drones, new tactics and… | SBTV | Belarus | negative | 8.0 | requires verification |
| 34 | high | “escalation near the borders of Belarus” | Hysteria and provocations. Com… | SBTV | negative | 8.0 | requires verification | |
| 35 | high | “hysteria and provocations” | Hysteria and provocations. Com… | SBTV | negative | 8.0 | requires verification | |
| 36 | high | “UAVs attacked Poland” | Whose UAVs attacked Poland… | SBTV | Poland, Belarus | negative | 8.0 | requires verification |
| 37 | high | “Warsaw is staging provocations on the border with Belarus.” | Whose UAVs attacked Poland… | SBTV | Poland, Belarus | negative | 8.0 | requires verification |
| 38 | high | “40,000 Polish troops on the border with Belarus” | 40 thousand Polish troops… | CTVBY | Poland, Belarus | negative | 8.0 | requires verification |
| 39 | high | “NATO is trying to intimidate with weapons” | NATO is trying to intimidate the… | CTVBY | Belarus, NATO | negative | 7.0 | requires verification |
| 40 | high | “Zelenskyy sets conditions for Trump” | 🔴Zelensky sets conditions… | SBTV | Ukraine, USA | negative | 7.0 | requires verification |
| 41 | high | “France is using armored vehicles to disperse protests.” | 🔴Zelensky sets conditions… | SBTV | Ukraine, USA | negative | 7.0 | requires verification |
| 42 | high | “NATO is amassing forces near Belarus” | The Zapad-2025 exercises will be held… | CTVBY | Belarus | negative | 7.0 | requires verification |
| 43 | high | “West-2025 is intimidating the population” | Exercise West 2025! How Ev… | NEWS.BY: Bel news | Belarus, EU countries | negative | 7.0 | requires verification |
| 44 | high | “The reduction in troop numbers is due to threats from the West.” | Exercise West 2025! How Ev… | NEWS.BY: Bel news | Belarus, EU countries | negative | 7.0 | requires verification |
| 45 | high | Poland closes border with Belarus | ‼️POLAND CLOSE’S BORDERS… | NEWS.BY: Bel news | Poland, Belarus | negative | 7.0 | requires verification |
| 46 | high | “The West is hysterical over the Belarusian-Russian exercises.” | The West is hysterical and… | NEWS.BY: Bel news | Belarus, Russia | negative | 7.0 | requires verification |
| 47 | high | NATO Dancing at the Border | The West is hysterical and… | NEWS.BY: Bel news | Belarus, Russia | negative | 7.0 | requires verification |
| 48 | high | “Tensions on the border are growing” | Tension at the boundary of the dis… | CTVBY | Belarus, Russia | negative | 7.0 | requires verification |
| 49 | high | “Large-scale NATO exercises” | Tension at the boundary of the dis… | CTVBY | Belarus, Russia | negative | 7.0 | requires verification |
| 50 | high | “We are ready for them” | Lukashenko to Belousov: Supreme Court… | ONT TV channel | negative | 7.0 | requires verification |
Fifty high-priority claims identified reveal the structure of the disinformation campaign. The most common themes include threats from NATO, Poland, and Ukraine, conspiracy theories about plans for attack, demonization of Western countries, and glorification of Belarusian-Russian military cooperation.
Claims about “Trump yielding to Russia,” “war with China,” and “Europe building a new Reich” are aimed at creating the illusion of a global conflict in which Belarus and Russia act as defenders against aggression. Particularly revealing are the geographic specifics: “30,000 NATO troops near the borders of Belarus,” “strike range up to 300 km,” “nuclear warheads for the Polonaise.” These pseudo-accurate data are intended to create an illusion of credibility in the absence of verifiable sources.
Priority actions:
Urgent Verification: Immediately verify 10 materials with the highest risk. Campaign Monitoring: Establish enhanced surveillance of channels with coordinated activity.
Fact Checking: Verify 50 high-priority claims.
Long-Term Recommendations: Expand automated monitoring of identified channels. Create an early warning system for new campaigns. Develop cooperation with international organizations working with FIMI/DIMI. Regularly update disinformation pattern databases. Conduct training for journalists on identified techniques.
Additional Material:
Structured dataset








